业务领域
Business Area
各种规格型号标准物质




Reference Materials characterized for Radionuclides
| ||||
| 一·List of Certified Reference Materials within the scope of ISO 17034 accreditation | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-465 | Environmental (Certifide value:40K,137Cs,210Pb,210Po,226Ra, 228Ra,228Th,232Th,234U,235U,238U,238Pu, 239/240Pu,241Am) (Information value:238Pu,239Pu.240Pu,241Am) | Baltic Sea Sediment | Inorganic | 50g |
| IAEA-412 | Sediment (Certified values:40K,137Cs,210Pb,210Po,226Ra, 228Ra,228Th,232Th,235U,238U,239Pu,240Pu,239/240Pu) (Information values:129I,155Eu,227Ac,230Th,234U, 238Pu,241Am) | Pacific Ocean Sediment | Inorganic | 100g |
| IAEA-479 | Biological (Certifide value:90Sr,133Ba,134Cs,137Cs) (Information value:40K) | Milk Powder | Organic | 100g |
| IAEA-478 | Soil (Certified value:40K,60Co,133Ba,134Cs,137Cs ,210Pb,241Am) (Information value:Th-series,232Th,228Ra,228Ac, 228Th,U-series,238U,234U,226Ra) | Agricultural Soil | Organic | 250g |
| IAEA-464 | Vegetation (Certified value:40K,137Cs) (Information value:134Cs) | Brown Rice Grains, 200g | Organic | 200g |
| 二·List of Certified Reference Materials | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-434 | Mineral (Certified value:210Pb,226Ra,230Th,234U,238U) | Phosphogypsum | Inorganic | 250 g |
| IAEA-RGK-1 | Ores (40K) | Potassium Sulfate | Inorganic | 500 g |
| IAEA-384 | Sediment (Certified value:40K,60Co,155Eu,230Th,238U,238Pu, 239/240Pu,241Am.) (Information value:90Sr,137Cs,210Pb,210Po,226Ra,228Ra, 228Th,232Th,234U,235U,237Np,239Pu,240Pu,241Pu) | Fangatuafa Sediment | Inorganic | 100g |
| IAEA-385 | Sediment (Certified value:40K,137Cs,226Ra,228Ra,230Th,232Th, 234U,238U,238Pu,239/240Pu,241Am) (Information value:90Sr,210Pb,210Po,228Th,235U,237Np, 239Pu,240Pu,241Pu) | Irish Sea Sediment | Inorganic | 100 g |
| IAEA-418 | Water(129I) | Mediterranean Sea Water | Inorganic | 1 L |
| IAEA-437 | Animal Product (Certified value:40K,234U,238U,239+240Pu) (Information value:137Cs,210Po(210Pb),226Ra, 228Ra,228Th,230Th,232Th,235U,241Am) | Mussel from Mediterranean Sea | Organic | 200 g |
| IAEA-414 | Animal Product (Certified value:40K,137Cs,232Th,234U,235U,238U, 238Pu,239/240Pu,241Am) (Information value:90Sr,99Tc,129I,210Pb,210Po,226Ra,230Th, 239Pu,240Pu,241Pu) | Mixed Sea Fish, 100g | Organic | 100g |
| IAEA-447 | Soil (Certified value:137Cs,210Pb,210Po,212Pb,226Ra, 228Ac,234U,238U) (Information value:40K,90Sr,232Th,241Am,238Pu, 239+240Pu,241Pu) | Moss Soil, 150g | Organic | 150g |
| IAEA-446 | Vegetation (Certified value:40K,137Cs,228Ra,234U,239+240Pu) (Information value:90Sr,99Tc,210Pb(210Po),226Ra,228Th, 230Th,232Th,235U,238U,239Pu,240Pu) | Baltic Sea Seaweed (temporarily out of sales) | Organic | 100 g |
| 三·List of Reference Materials | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-314 | Sediment(226Ra,Th,U) | Stream Sediment | Inorganic | 50g |
| IAEA-SL-2 | Sediment(40K,137Cs) | Lake Sediment | Inorganic | 250 g |
| IAEA-C-1 | Sediment(14C activity) | Marble | Inorganic | 50 g |
| IAEA-C-2 | Sediment(14C activity) | Travertine | Inorganic | 50 g |
| IAEA-C-3 | Vegetation(14C activity) | Cellulose | Organic | 50 g |
| IAEA-C-4 | Vegetation(14C activity) | Wood | Organic | 50 g |
| IAEA-C-5 | Vegetation(14C activity) | Wood | Organic | 50 g |
| IAEA-C-7 | Pure Substance(14C activity) | Oxalic Acid | Organic | 50g |
| IAEA-C-8 | Pure Substance(14C activity) | Oxalic Acid | Organic | 50 g |
| IAEA-C-9 | Vegetation(14C activity) | Wood | Organic | 50g |
| IAEA-312 | Soil(226 Ra,Th,U) | Soil | Organic | 50g |
| Reference Materials characterized for content of trace elements and methyl mercury | ||||
| 一·List of Certified Reference Materials | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-158A | Sediment | Marine Sediment | Inorganic | 10g |
| IAEA-456 | Sediment | Costal Sediment (Methyl Mercury) | Inorganic | 15g |
| IAEA-457 | Sediment | Marine Sediment | Inorganic | 20g |
| IAEA-458 | Sediment | Marine Sediment | Inorganic | 20g |
| IAEA-475 | Sediment | Marine Sediment | Inorganic | 20 g |
| IAEA-452 | Animal Product | Scallop (Methyl Mercury) | Organic | 8g |
| IAEA-461 | Animal Product | Clam (Methyl Mercury) | Organic | 8 g |
| IAEA-470 | Animal Product | Oyster (Methyl Mercury) | Organic | 12 g |
| IAEA-476 | Animal Product | Fish Homogenate (Methyl Mercury) | Organic | 20 g |
| IAEA-436A | Fish | Tuna Fish Flesh Homogenate (Methyl Mercury) | Organic | 15g |
| IAEA-450 | Vegetation | Platinum and trace elements in algae | Organic | 10g |
| 二·List of Reference Materials | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-314 | Sediment | Stream Sediment | Inorganic | 50g |
| IAEA-086 | Animal Product | Human Hair (Methyl Mercury) | Organic | 5 g |
| IAEA-407 | Animal Product | Fish Homogenate ( Methyl Mercury) (temp. out of sales) | Organic | 25g |
| IAEA-A-13 | Animal Product | Animal Blood | Organic | 25g |
| IAEA-085 | Animal Product | Human Hair | Organic | 5 g |
| IAEA-392 | Vegetation | Algae | Organic | 20g |
| IAEA-413 | Vegetation | Algae | Organic | 10g |
| IAEA-V-8 | Vegetation | Rye Flour | Organic | 50g |
| IAEA-V-9 | Vegetation | Cotton Cellulose | Organic | 25 g |
| Reference Materials characterized for content of Organic Compounds | ||||
| List of Certified Reference Materials | ||||
| Name | Category | Product Description | Matrix | Unit Size规格 |
| IAEA-459 | Sediment | Marine Sediment | Inorganic | 50g |
| IAEA-477 | Sediment | Sediment | Inorganic | 50g |
| IAEA-435A | Animal Product | Tuna Homogenate | Organic | 30 g |
| IAEA-451 | Animal Product | Freeze dried biota (clam, Gafrarium trumidum) (temp. unavailable) | Organic | 20 g |
| Reference Materials Characterized for Stable Isotope Ratios | ||||
| 一·List of Reference Materials Characterized for 2H | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| VSMOW2 | 2H and 18O | Water | Water | 20 ml |
| SLAP2 | 2H and 18O | Water | Water | 20ml |
| GRESP | 2H and 18O | Water | Water | 20ml |
| GRESP-4x4ml | 2H and 18O | Water | Water | 4 x 4ml |
| IAEA-CH-7 | 2H and 13C | Polyethylene | Synthetic organic | 3.6 g |
| NBS22 | 2H and 13C | Oil | Organic | 1 ml |
| IAEA-604 | 2H and 18O | Water, enriched | Water | 5 ml |
| IAEA-605 | 2H and 18O | Water, enriched | Water | 5 ml |
| IAEA-606 | 2H and 18O | Water, enriched | Water | 5 ml |
| IAEA-607 | 2H and 18O | Water, enriched | Water | 5ml |
| IAEA-608 | 2H and 18O | Water, enriched | Water | 5ml |
| IAEA-609 | 2H and 18O | Water, enriched | Water | 5ml |
| 二·List of Reference Materials characterized for 13C | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-601 | 18O and 13C | Benzoic Acid | Pure Substance | 1.0 g |
| IAEA-600 | 13C and 15N | Caffeine | Pure Substance | 0.5 g |
| IAEA-603 | 13C and 18O | Calcite | Mineral | 0.5 g |
| IAEA-CO-8 | 13C and 18O | Calcite | Mineral | 0.5 g |
| NBS18 | 13C and 18O | Calcite | Mineral | 0.5 g |
| IAEA-610 | 13C | Carbonate | Mineral | 0.5 g |
| IAEA-611 | 13C | Carbonate | Mineral | 0.5 g |
| IAEA-612 | 13C | Carbonate | Mineral | 0.5 g |
| IAEA-CH-3 | 13C | Cellulose | Polysaccharide | 0.5 g |
| USGS24 | 13C | Graphite | Mineral | 0.5 g |
| NBS22 | 2H and 13C | Oil | Organic | 1 ml |
| IAEA-CH-7 | 2H and 13C | Polyethylene | Synthetic organic polymer | 3.6 g |
| 三·List of Reference Materials Characterized for 15N | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-N-1 | 15N | Ammonium Sulfate | Pure Substance | 0.5 g |
| IAEA-N-2 | 15N | Ammonium Sulfate | Pure Substance | 0.5 g |
| USGS25 | 15N | Ammonium Sulfate | Pure Substance | 0.5 g |
| USGS26 | 15N | Ammonium Sulfate | Pure Substance | 0.5 g |
| IAEA-600 | 13C and 15N | Caffeine | Pure Substance | 0.5 g |
| IAEA-305 | 15N | N-15 Labelled Ammonium SulfateN-15 | Pure Substance | 2 x 0.1g |
| NSVEC | 15N | Nitrogen Gas | Gas | 7 ml |
| IAEA-311 | 15N | N-labelled ammonium sulfate | Pure Substance | 0.1 g |
| USGS32 | 15N and 18O | Potassium Nitrate | Pure Substance | 0.5 g |
| List of Reference Materials Characterized of 18O | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-601 | 18O and 13C | Benzoic Acid | Pure Substance | 1.0 g |
| IAEA-602 | 18O | Benzoic Acid | Pure Substance | 1.0 g |
| IAEA-603 | 13C and 18O | Calcite | Mineral | 0.5 g |
| IAEA-CO-8 | 13C and 18O | Calcite | Mineral | 0.5 g |
| NBS18 | 13C and 18O | Calcite | Mineral | 0.5 g |
| USGS32 | 15N and 18O | Potassium Nitrate | Pure Substance | 0.5 g |
| GRESP | 2H and 18O | Water | Water | 20 ml |
| GRESP-4x4ml | 2H and 18O | Water | Water | 4 x 4ml |
| SLAP2 | 2H and 18O | Water | Water | 20 ml |
| VSMOW2 | 2H and 18O | Water | Water | 20 ml |
| IAEA-604 | 2H and 18O | Water, enriched | Water | 5 ml |
| IAEA-605 | 2H and 18O | Water, enriched | Water | 5 ml |
| IAEA-606 | 2H and 18O | Water, enriched | Water | 5 ml |
| IAEA-607 | 2H and 18O | Water, enriched | Water | 5 ml |
| IAEA-608 | 2H and 18O | Water, enriched | Water | 5 ml |
| IAEA-609 | 2H and 18O | Water, enriched | Water | 5 ml |
| List of Reference Materials Characterized for 34S/32S | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-SO-5 | 34S/32S | Barium Sulfate | Pure Substance | 0.5 g |
| IAEA-SO-6 | 34S/32S | Barium Sulfate | Pure Substance | 0.5 g |
| IAEA-S-1 | 34S/32S | Silver Sulfide | Pure Substance | 0.5 g |
| IAEA-S-2 | 34S/32S | Silver Sulfide | Pure Substance | 0.5 g |
| IAEA-S-3 | 34S/32S | Silver Sulfide | Pure Substance | 0.5 g |
| IAEA-S-4 | 34S/32S | Sulfur | Pure Substance | 0.5 g |
| List of Reference Materials Characterized for other stable isotopic ratios | ||||
| Name | Category | Product Description | Matrix | Unit Size |
| IAEA-B-4 | 11B | Tourmaline (temp. out of sales) | Mineral | 1 g |
| IAEA-B-5 | 11B | Basalt | Mineral | 30 g |
| IAEA-B-6 | 11B | Obsidian | Mineral | 30 g |
| IAEA-B-7 | 11B | Limestone | Mineral | 30 g |
| IAEA-B-8 | 11B | Clay | Mineral | 30 g |
| ISL-354 | 37Cl | Sodium Chloride | Pure Substance | 2.0 g |
| LSVEC | 7Li and 6Li/7Li | Lithium Carbonate | Mineral | 0.5 g |
新闻资讯
News Information
扫一扫
关注我们